| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 6:25pm | |
| 1 | 8/21 at 6:55pm | |
| 1 | 8/21 at 7:37pm | |
| 3 | 8/21 at 8:02pm | |
| 1 | 8/21 at 11:35pm | |
| 2 | 8/22 at 12:27am | |
| 2 | 8/22 at 1:13am | |
| 3 | 8/22 at 2:48am | |
| 1 | 8/22 at 5:26am | |
| 2 | 8/22 at 5:40am | |
| 33 | 8/22 at 8:43am | |
| 1 | 8/22 at 9:38am | |
| 1 | 8/22 at 1:30pm | |
| 3 | 8/22 at 1:34pm | |
| 1 | ||
| 1 | ||
| 1 | ||
| 2 |