| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 10:04pm | |
| 1 | 8/21 at 10:24pm | |
| 1 | 8/21 at 11:27pm | |
| 1 | 8/22 at 3:37am | |
| 1 | 8/22 at 4:37am | |
| 2 | 8/22 at 5:33am | |
| 1 | 8/22 at 3:27pm | |
| 2 | 8/22 at 4:09pm | |
| 3 | 8/22 at 5:26pm | |
| 3 | 8/22 at 5:43pm | |
| 1 | 8/23 at 12:38am | |
| 2 | 8/23 at 4:21am | |
| 10 | 8/23 at 5:18am | |
| 1 | 8/23 at 6:24am | |
| 1 | ||
| 3 |