| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 5:34pm | |
| 2 | 8/21 at 7:42pm | |
| 1 | 8/21 at 9:16pm | |
| 5 | 8/21 at 9:45pm | |
| 1 | 8/21 at 10:12pm | |
| 1 | 8/22 at 1:23am | |
| 2 | 8/22 at 1:59am | |
| 2 | 8/22 at 3:10am | |
| 1 | 8/22 at 3:27am | |
| 4 | 8/22 at 4:01am | |
| 40 | 8/22 at 5:29am | |
| 1 | 8/22 at 6:11am | |
| 1 | 8/22 at 6:12am | |
| 6 | 8/22 at 6:52am | |
| 1 |