Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 8/21 at 9:03pm | |
4 | 8/21 at 10:57pm | |
4 | 8/22 at 6:01am | |
2 | 8/22 at 7:21am | |
1 | 8/22 at 8:01am | |
1 | 8/22 at 5:31pm | |
3 | 8/22 at 8:27pm | |
11 | 8/22 at 10:16pm | |
1 | 8/22 at 11:32pm | |
2 | 8/23 at 12:00am | |
1 | 8/23 at 12:29am | |
3 | 8/23 at 1:00am | |
7 | 8/23 at 2:20am | |
3 | 8/23 at 2:45am | |
3 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |