| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 7:34pm | |
| 1 | 8/21 at 11:14pm | |
| 1 | 8/22 at 12:12am | |
| 6 | 8/22 at 12:34am | |
| 1 | 8/22 at 1:36am | |
| 1 | 8/22 at 2:50am | |
| 3 | 8/22 at 3:07am | |
| 2 | 8/22 at 3:21am | |
| 3 | 8/22 at 3:48am | |
| 2 | 8/22 at 4:15am | |
| 6 | 8/22 at 4:53am | |
| 1 | 8/22 at 5:50am | |
| 1 | 8/22 at 5:59am | |
| 35 | 8/22 at 6:07am | |
| 1 | ||
| 3 | ||
| 1 |