Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/25 at 9:49am | |
1 | 8/25 at 7:39pm | |
6 | 8/25 at 8:39pm | |
3 | 8/25 at 9:21pm | |
1 | 8/26 at 9:18am | |
1 | 8/27 at 2:43pm | |
2 | 8/28 at 12:32am | |
7 | 8/28 at 12:59pm | |
1 | 8/28 at 10:22pm | |
2 | 8/28 at 10:42pm | |
11 | 8/29 at 4:44am | |
3 | 8/29 at 7:23pm | |
1 | 8/29 at 7:41pm | |
1 | 8/29 at 7:49pm | |
1 | ||
2 |