| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:20pm | |
| 1 | 8/21 at 11:14pm | |
| 1 | 8/22 at 4:10am | |
| 1 | 8/22 at 5:16am | |
| 1 | 8/22 at 6:40am | |
| 1 | 8/22 at 8:50am | |
| 1 | 8/23 at 7:24am | |
| 1 | 8/23 at 7:36am | |
| 2 | 8/24 at 1:37am | |
| 4 | 8/24 at 5:35am | |
| 2 | 8/24 at 5:59am | |
| 1 | 8/25 at 3:10am | |
| 11 | 8/25 at 4:11am | |
| 1 | 8/25 at 5:12am | |
| 1 | ||
| 1 |