| Puzzle | Guesses | Solve Time (UTC) | 
|---|---|---|
| 1 | 8/22 at 12:30am | |
| 1 | 8/22 at 2:34am | |
| 1 | 8/22 at 6:56am | |
| 2 | 8/22 at 7:48am | |
| 2 | 8/22 at 8:52am | |
| 1 | 8/22 at 11:49pm | |
| 3 | 8/24 at 1:33am | |
| 4 | 8/24 at 2:28am | |
| 2 | 8/24 at 3:10am | |
| 2 | 8/24 at 3:44am | |
| 5 | 8/28 at 5:37am | |
| 13 | 8/28 at 6:42am | |
| 2 | 8/29 at 10:55pm | |
| 8 | 8/30 at 2:36am | |
| 1 | ||
| 2 | ||
| 1 |