| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 10:41pm | |
| 1 | 8/21 at 11:03pm | |
| 1 | 8/22 at 12:58am | |
| 2 | 8/22 at 1:18am | |
| 2 | 8/22 at 3:40am | |
| 1 | 8/22 at 4:28am | |
| 2 | 8/22 at 4:42am | |
| 1 | 8/22 at 4:50am | |
| 2 | 8/22 at 5:12am | |
| 2 | 8/22 at 6:04am | |
| 17 | 8/23 at 3:37am | |
| 1 | 8/23 at 4:33am | |
| 1 | 8/23 at 5:42am | |
| 1 | 8/23 at 5:43am | |
| 1 | ||
| 1 |