| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 7:23pm | |
| 2 | 8/21 at 9:58pm | |
| 3 | 8/21 at 11:31pm | |
| 2 | 8/22 at 12:18am | |
| 1 | 8/22 at 2:47am | |
| 3 | 8/22 at 8:17am | |
| 1 | 8/23 at 1:38am | |
| 2 | 8/23 at 3:29am | |
| 2 | 8/23 at 9:56pm | |
| 9 | 8/24 at 3:55am | |
| 1 | 8/24 at 4:27am | |
| 10 | 8/24 at 5:22am | |
| 11 | 8/26 at 6:21am | |
| 1 | 8/29 at 12:08am | |
| 1 | ||
| 1 | ||
| 1 |