| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 4 | 8/21 at 7:23pm | |
| 3 | 8/22 at 1:27am | |
| 1 | 8/22 at 5:04am | |
| 2 | 8/22 at 5:31am | |
| 2 | 8/22 at 5:33am | |
| 1 | 8/22 at 7:19pm | |
| 3 | 8/22 at 7:42pm | |
| 1 | 8/22 at 9:09pm | |
| 1 | 8/22 at 10:26pm | |
| 3 | 8/22 at 11:18pm | |
| 6 | 8/23 at 12:23am | |
| 1 | 8/23 at 1:01am | |
| 1 | 8/23 at 1:30am | |
| 1 | 8/23 at 1:59am | |
| 3 |