| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 10:50pm | |
| 1 | 8/21 at 11:17pm | |
| 2 | 8/22 at 12:58am | |
| 1 | 8/22 at 1:03am | |
| 6 | 8/22 at 1:35am | |
| 3 | 8/22 at 3:44am | |
| 1 | 8/22 at 3:57am | |
| 7 | 8/22 at 6:44am | |
| 7 | 8/22 at 11:38pm | |
| 7 | 8/22 at 11:42pm | |
| 3 | 8/23 at 12:21am | |
| 1 | 8/23 at 12:39am | |
| 34 | 8/23 at 1:29am | |
| 5 | 8/23 at 3:02am | |
| 1 |