| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 5:58pm | |
| 2 | 8/21 at 8:12pm | |
| 1 | 8/21 at 9:38pm | |
| 2 | 8/21 at 10:09pm | |
| 1 | 8/22 at 12:11am | |
| 1 | 8/22 at 12:48am | |
| 2 | 8/22 at 1:18am | |
| 1 | 8/22 at 3:16am | |
| 1 | 8/22 at 3:57am | |
| 2 | 8/22 at 5:00am | |
| 10 | 8/22 at 6:27am | |
| 2 | 8/23 at 12:17am | |
| 1 | 8/23 at 12:24am | |
| 9 | 8/23 at 2:11am | |
| 1 | ||
| 1 |