| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 7:43pm | |
| 2 | 8/22 at 11:58pm | |
| 6 | 8/23 at 2:25am | |
| 1 | 8/23 at 2:49am | |
| 2 | 8/23 at 4:27am | |
| 1 | 8/23 at 4:33am | |
| 3 | 8/23 at 5:27am | |
| 1 | 8/23 at 5:28pm | |
| 1 | 8/23 at 7:34pm | |
| 2 | 8/23 at 7:54pm | |
| 3 | 8/23 at 9:14pm | |
| 2 | 8/24 at 1:20am | |
| 15 | 8/24 at 2:51am | |
| 4 | 8/25 at 3:13am | |
| 1 | ||
| 1 |