| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 9 | 8/22 at 6:25pm | |
| 1 | 8/28 at 7:52pm | |
| 1 | 8/28 at 8:46pm | |
| 3 | 8/28 at 11:01pm | |
| 1 | 8/28 at 11:19pm | |
| 1 | 8/29 at 12:48am | |
| 4 | 8/29 at 1:39am | |
| 1 | 8/29 at 2:30am | |
| 1 | 8/29 at 2:43am | |
| 6 | 8/29 at 3:49am | |
| 2 | 8/29 at 11:04pm | |
| 54 | 8/30 at 1:50am | |
| 1 | 8/30 at 3:36am | |
| 1 | 8/30 at 3:49am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |