| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 8:25pm | |
| 1 | 8/22 at 12:10am | |
| 1 | 8/22 at 2:17am | |
| 4 | 8/22 at 4:57am | |
| 1 | 8/22 at 4:08pm | |
| 1 | 8/22 at 10:18pm | |
| 2 | 8/22 at 10:42pm | |
| 1 | 8/23 at 1:11am | |
| 1 | 8/23 at 1:24am | |
| 2 | 8/23 at 2:01am | |
| 1 | 8/23 at 2:32am | |
| 1 | 8/23 at 3:59am | |
| 13 | 8/23 at 4:48am | |
| 1 | 8/24 at 12:26am | |
| 1 | ||
| 1 |