| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 12:18am | |
| 1 | 8/22 at 6:02am | |
| 2 | 8/22 at 6:29am | |
| 2 | 8/22 at 7:10am | |
| 1 | 8/22 at 7:44am | |
| 1 | 8/22 at 10:46am | |
| 3 | 8/22 at 11:26am | |
| 2 | 8/22 at 9:11pm | |
| 1 | 8/22 at 10:50pm | |
| 2 | 8/22 at 11:59pm | |
| 16 | 8/23 at 12:51am | |
| 1 | 8/23 at 2:54am | |
| 1 | 8/23 at 8:45am | |
| 5 | 8/23 at 9:49am | |
| 1 | ||
| 1 | ||
| 1 |