Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/23 at 2:22pm | |
5 | 8/23 at 6:21pm | |
1 | 8/24 at 2:16am | |
1 | 8/24 at 5:51pm | |
2 | 8/24 at 6:54pm | |
2 | 8/24 at 11:53pm | |
1 | 8/25 at 1:14am | |
2 | 8/25 at 1:59am | |
3 | 8/25 at 4:24pm | |
2 | 8/25 at 7:46pm | |
28 | 8/25 at 8:37pm | |
1 | 8/26 at 1:02am | |
3 | 8/26 at 1:45am | |
1 | 8/26 at 1:46am | |
1 | ||
1 |