| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 4:05am | |
| 1 | 8/22 at 4:37am | |
| 1 | 8/22 at 5:59am | |
| 3 | 8/22 at 6:03am | |
| 1 | 8/22 at 4:42pm | |
| 3 | 8/22 at 5:40pm | |
| 2 | 8/22 at 7:02pm | |
| 1 | 8/22 at 11:48pm | |
| 2 | 8/23 at 12:37am | |
| 2 | 8/23 at 12:55am | |
| 3 | 8/23 at 1:46am | |
| 1 | 8/23 at 3:01am | |
| 1 | 8/23 at 4:08am | |
| 5 | 8/23 at 6:20pm | |
| 2 | ||
| 1 | ||
| 1 | ||
| 1 |