Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/21 at 9:13pm | |
1 | 8/21 at 10:36pm | |
2 | 8/22 at 1:15am | |
1 | 8/22 at 5:27am | |
2 | 8/22 at 6:15pm | |
2 | 8/22 at 11:31pm | |
2 | 8/23 at 12:09am | |
3 | 8/23 at 2:48am | |
2 | 8/23 at 5:49am | |
4 | 8/24 at 3:53am | |
2 | 8/25 at 4:08am | |
25 | 8/25 at 4:45pm | |
1 | 8/28 at 5:26am | |
2 | 8/30 at 12:57am | |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |