Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 6:13am | |
1 | 8/22 at 11:24pm | |
1 | 8/23 at 6:00pm | |
3 | 8/23 at 6:28pm | |
2 | 8/23 at 7:54pm | |
1 | 8/23 at 10:58pm | |
4 | 8/24 at 3:57am | |
1 | 8/24 at 8:36pm | |
1 | 8/24 at 10:48pm | |
6 | 8/25 at 12:16am | |
49 | 8/25 at 5:42am | |
4 | 8/26 at 3:32am | |
1 | 8/26 at 6:37am | |
3 | 8/26 at 5:29pm | |
1 | ||
8 | ||
1 |