| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 3 | 8/21 at 8:13pm | |
| 2 | 8/22 at 7:51pm | |
| 2 | 8/22 at 8:03pm | |
| 3 | 8/22 at 8:55pm | |
| 3 | 8/22 at 9:58pm | |
| 1 | 8/22 at 10:44pm | |
| 2 | 8/23 at 1:28am | |
| 1 | 8/23 at 3:30am | |
| 2 | 8/23 at 12:02pm | |
| 4 | 8/23 at 12:26pm | |
| 54 | 8/23 at 6:56pm | |
| 1 | 8/23 at 7:37pm | |
| 1 | 8/23 at 8:19pm | |
| 1 | 8/24 at 3:24am | |
| 1 | ||
| 1 | ||
| 5 | ||
| 1 |