Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 8/22 at 1:58am | |
1 | 8/22 at 10:15pm | |
1 | 8/22 at 11:01pm | |
1 | 8/23 at 3:07am | |
2 | 8/23 at 4:16am | |
1 | 8/23 at 5:02am | |
1 | 8/24 at 5:47am | |
4 | 8/27 at 9:50pm | |
1 | 8/28 at 1:59am | |
4 | 8/28 at 2:53am | |
2 | 8/28 at 3:27am | |
6 | 8/28 at 12:34pm | |
2 | 8/29 at 6:38pm | |
2 | 8/29 at 9:49pm | |
2 |