| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 1:14am | |
| 1 | 8/22 at 2:37am | |
| 5 | 8/22 at 3:35am | |
| 4 | 8/22 at 7:37am | |
| 1 | 8/22 at 7:33pm | |
| 2 | 8/23 at 6:02am | |
| 7 | 8/23 at 12:56pm | |
| 2 | 8/23 at 3:43pm | |
| 2 | 8/23 at 3:44pm | |
| 2 | 8/23 at 3:44pm | |
| 1 | 8/23 at 6:39pm | |
| 51 | 8/23 at 6:47pm | |
| 5 | 8/23 at 9:03pm | |
| 1 | 8/23 at 9:04pm | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |