Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/21 at 10:32pm | |
2 | 8/22 at 12:34am | |
1 | 8/22 at 6:15pm | |
16 | 8/22 at 7:06pm | |
1 | 8/22 at 10:30pm | |
2 | 8/22 at 11:05pm | |
1 | 8/22 at 11:13pm | |
1 | 8/23 at 12:06am | |
3 | 8/23 at 2:37am | |
1 | 8/24 at 1:05am | |
2 | 8/24 at 2:17am | |
23 | 8/24 at 3:36am | |
1 | 8/24 at 5:01am | |
1 | 8/24 at 5:06am | |
1 | ||
3 |