| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 6:35pm | |
| 1 | 8/21 at 7:20pm | |
| 1 | 8/21 at 9:04pm | |
| 4 | 8/21 at 9:40pm | |
| 1 | 8/21 at 10:36pm | |
| 7 | 8/22 at 12:30am | |
| 1 | 8/22 at 3:38am | |
| 3 | 8/22 at 8:39pm | |
| 4 | 8/22 at 10:16pm | |
| 2 | 8/22 at 10:22pm | |
| 11 | 8/22 at 10:47pm | |
| 2 | 8/22 at 10:50pm | |
| 27 | 8/22 at 11:26pm | |
| 1 | 8/23 at 12:58am | |
| 1 |