Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/21 at 7:09pm | |
15 | 8/22 at 12:26am | |
1 | 8/22 at 1:05am | |
4 | 8/22 at 1:25am | |
1 | 8/23 at 12:05am | |
4 | 8/23 at 1:24am | |
2 | 8/23 at 2:01am | |
1 | 8/23 at 3:07am | |
1 | 8/24 at 5:29am | |
2 | 8/24 at 6:02am | |
1 | 8/26 at 1:40am | |
30 | 8/26 at 4:57am | |
1 | 8/26 at 4:19pm | |
1 | 8/29 at 5:03am | |
11 |