| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 2:38am | |
| 1 | 8/22 at 4:36am | |
| 1 | 8/22 at 6:30am | |
| 2 | 8/22 at 7:19am | |
| 3 | 8/24 at 2:19am | |
| 1 | 8/24 at 5:02am | |
| 1 | 8/24 at 6:09pm | |
| 2 | 8/25 at 2:34am | |
| 1 | 8/26 at 4:39am | |
| 3 | 8/26 at 5:27am | |
| 1 | 8/27 at 2:37am | |
| 31 | 8/27 at 3:45am | |
| 5 | 8/29 at 8:25pm | |
| 1 | 8/30 at 12:44am | |
| 1 | ||
| 4 | ||
| 1 | ||
| 1 |