Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 2:27am | |
4 | 8/22 at 4:09am | |
6 | 8/22 at 7:47am | |
5 | 8/22 at 10:01pm | |
1 | 8/22 at 10:38pm | |
5 | 8/22 at 11:52pm | |
3 | 8/23 at 12:18am | |
2 | 8/23 at 1:15am | |
1 | 8/23 at 6:17am | |
2 | 8/23 at 6:33am | |
39 | 8/23 at 7:11am | |
3 | 8/24 at 4:56am | |
2 | 8/24 at 5:00am | |
3 | 8/24 at 5:01am | |
4 |