Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/21 at 10:18pm | |
1 | 8/22 at 3:37am | |
1 | 8/22 at 4:55am | |
1 | 8/22 at 5:18am | |
1 | 8/22 at 6:51pm | |
2 | 8/23 at 2:03am | |
2 | 8/23 at 2:28am | |
1 | 8/23 at 7:16pm | |
1 | 8/23 at 9:33pm | |
2 | 8/24 at 1:35am | |
15 | 8/25 at 12:43am | |
2 | 8/26 at 3:01am | |
1 | 8/28 at 1:35am | |
2 | 8/28 at 8:40pm | |
2 |