Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/23 at 12:36pm | |
3 | 8/23 at 1:05pm | |
1 | 8/23 at 6:05pm | |
8 | 8/23 at 7:53pm | |
3 | 8/24 at 11:35am | |
2 | 8/24 at 11:59am | |
2 | 8/24 at 12:23pm | |
1 | 8/24 at 1:30pm | |
1 | 8/24 at 2:18pm | |
2 | 8/24 at 2:42pm | |
2 | 8/24 at 5:40pm | |
30 | 8/24 at 6:29pm | |
4 | 8/25 at 10:17am | |
1 | 8/25 at 10:23am | |
1 | ||
1 |