Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 5:33pm | |
2 | 8/22 at 9:34pm | |
1 | 8/22 at 9:54pm | |
1 | 8/23 at 12:10pm | |
4 | 8/23 at 5:22pm | |
2 | 8/24 at 6:43pm | |
1 | 8/24 at 8:09pm | |
19 | 8/24 at 10:24pm | |
1 | 8/25 at 7:45pm | |
5 | 8/25 at 10:16pm | |
5 | 8/26 at 4:36pm | |
4 | 8/26 at 6:26pm | |
46 | 8/26 at 11:14pm | |
4 | 8/27 at 3:44pm | |
1 |