| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 11:01pm | |
| 1 | 8/22 at 2:49am | |
| 6 | 8/22 at 4:11am | |
| 5 | 8/22 at 5:46am | |
| 1 | 8/22 at 7:13am | |
| 1 | 8/22 at 8:33am | |
| 4 | 8/22 at 7:38pm | |
| 1 | 8/22 at 8:44pm | |
| 3 | 8/22 at 9:23pm | |
| 2 | 8/22 at 10:38pm | |
| 36 | 8/22 at 11:43pm | |
| 1 | 8/23 at 1:35am | |
| 1 | 8/23 at 1:41am | |
| 1 | 8/24 at 12:31am | |
| 15 | ||
| 2 | ||
| 1 |