Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 8/21 at 7:52pm | |
1 | 8/22 at 5:14am | |
1 | 8/23 at 2:08pm | |
1 | 8/23 at 2:16pm | |
2 | 8/23 at 2:40pm | |
2 | 8/23 at 4:03pm | |
2 | 8/23 at 4:48pm | |
1 | 8/23 at 6:13pm | |
11 | 8/23 at 11:29pm | |
2 | 8/23 at 11:50pm | |
7 | 8/24 at 12:46am | |
4 | 8/24 at 2:47pm | |
2 | 8/24 at 3:05pm | |
2 | 8/24 at 3:10pm | |
4 |