| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 7 | 8/21 at 9:29pm | |
| 4 | 8/21 at 11:06pm | |
| 1 | 8/21 at 11:38pm | |
| 3 | 8/22 at 12:23am | |
| 1 | 8/22 at 12:51am | |
| 1 | 8/22 at 1:59am | |
| 2 | 8/22 at 2:21am | |
| 1 | 8/22 at 4:53am | |
| 12 | 8/22 at 6:01am | |
| 2 | 8/22 at 6:45am | |
| 2 | 8/22 at 6:38pm | |
| 1 | 8/22 at 9:48pm | |
| 34 | 8/22 at 10:28pm | |
| 2 | 8/23 at 12:11am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 5 |