Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 8/22 at 9:14am | |
1 | 8/22 at 10:03am | |
1 | 8/22 at 7:30pm | |
2 | 8/22 at 7:55pm | |
2 | 8/23 at 3:29am | |
3 | 8/24 at 3:16am | |
2 | 8/24 at 3:53am | |
9 | 8/24 at 5:24am | |
2 | 8/24 at 7:56pm | |
2 | 8/24 at 8:17pm | |
32 | 8/26 at 3:56am | |
1 | 8/29 at 6:59am | |
2 | 8/29 at 7:08am | |
11 | 8/29 at 7:23am | |
1 | ||
11 | ||
2 | ||
2 | ||
1 | ||
1 |