| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/22 at 12:31am | |
| 1 | 8/22 at 7:27am | |
| 1 | 8/22 at 8:02am | |
| 4 | 8/22 at 8:17am | |
| 1 | 8/22 at 9:36am | |
| 3 | 8/22 at 10:53pm | |
| 1 | 8/22 at 11:02pm | |
| 3 | 8/23 at 12:33am | |
| 12 | 8/23 at 7:57am | |
| 5 | 8/23 at 8:08am | |
| 1 | 8/23 at 8:44am | |
| 1 | 8/23 at 9:57am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 |