Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/21 at 10:41pm | |
1 | 8/22 at 1:50pm | |
5 | 8/22 at 11:53pm | |
13 | 8/23 at 6:39pm | |
1 | 8/23 at 7:10pm | |
1 | 8/23 at 10:20pm | |
1 | 8/23 at 10:50pm | |
3 | 8/24 at 12:16am | |
1 | 8/24 at 11:42pm | |
1 | 8/25 at 2:04pm | |
3 | 8/25 at 7:07pm | |
2 | 8/25 at 8:02pm | |
7 | 8/25 at 9:38pm | |
1 | 8/25 at 11:47pm | |
2 | ||
3 | ||
2 |