| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 8:45pm | |
| 2 | 8/22 at 3:51am | |
| 2 | 8/22 at 6:14am | |
| 2 | 8/22 at 11:56am | |
| 4 | 8/22 at 3:21pm | |
| 6 | 8/22 at 4:53pm | |
| 3 | 8/22 at 5:39pm | |
| 1 | 8/22 at 6:13pm | |
| 1 | 8/22 at 6:41pm | |
| 2 | 8/22 at 7:38pm | |
| 16 | 8/22 at 10:42pm | |
| 2 | 8/22 at 11:51pm | |
| 1 | 8/23 at 12:53am | |
| 2 | ||
| 1 | ||
| 1 | ||
| 4 |