Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 8:00pm | |
1 | 8/22 at 11:58pm | |
1 | 8/23 at 1:01am | |
3 | 8/23 at 2:10am | |
1 | 8/23 at 2:41am | |
1 | 8/23 at 7:02pm | |
1 | 8/23 at 9:07pm | |
3 | 8/23 at 9:36pm | |
2 | 8/23 at 10:02pm | |
2 | 8/23 at 10:11pm | |
1 | 8/24 at 1:29am | |
1 | 8/24 at 3:31am | |
23 | 8/24 at 3:42am | |
1 | 8/25 at 12:47am | |
1 | ||
1 |