| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:05pm | |
| 1 | 8/21 at 10:40pm | |
| 1 | 8/22 at 10:45am | |
| 3 | 8/22 at 5:07pm | |
| 1 | 8/22 at 6:08pm | |
| 2 | 8/22 at 7:13pm | |
| 2 | 8/22 at 7:36pm | |
| 2 | 8/23 at 9:46am | |
| 2 | 8/23 at 10:40am | |
| 2 | 8/23 at 6:51pm | |
| 11 | 8/23 at 7:28pm | |
| 1 | 8/23 at 8:10pm | |
| 2 | 8/23 at 9:42pm | |
| 4 | 8/23 at 10:39pm | |
| 1 | ||
| 2 |