| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 11:29pm | |
| 1 | 8/22 at 5:06am | |
| 1 | 8/22 at 10:15pm | |
| 9 | 8/22 at 10:30pm | |
| 6 | 8/22 at 10:37pm | |
| 1 | 8/22 at 10:39pm | |
| 2 | 8/23 at 12:18am | |
| 1 | 8/23 at 12:23am | |
| 6 | 8/23 at 1:09am | |
| 18 | 8/23 at 2:10am | |
| 38 | 8/23 at 6:27pm | |
| 1 | 8/23 at 8:21pm | |
| 1 | 8/23 at 8:22pm | |
| 1 | 8/23 at 8:23pm | |
| 1 | ||
| 2 |