| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 9 | 8/21 at 9:36pm | |
| 2 | 8/22 at 10:53am | |
| 1 | 8/22 at 12:57pm | |
| 2 | 8/22 at 2:31pm | |
| 1 | 8/22 at 6:35pm | |
| 1 | 8/22 at 8:13pm | |
| 3 | 8/22 at 8:44pm | |
| 17 | 8/22 at 8:45pm | |
| 1 | 8/24 at 10:02pm | |
| 2 | 8/28 at 2:28pm | |
| 1 | 8/29 at 8:29pm | |
| 53 | 8/30 at 1:40pm | |
| 3 | 8/30 at 3:40pm | |
| 1 | ||
| 1 | ||
| 1 |