Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 5:08pm | |
1 | 8/23 at 12:06am | |
5 | 8/23 at 12:26am | |
2 | 8/23 at 2:08am | |
6 | 8/23 at 12:44pm | |
1 | 8/24 at 1:27am | |
2 | 8/24 at 1:56pm | |
8 | 8/24 at 2:23pm | |
5 | 8/24 at 10:05pm | |
2 | 8/24 at 10:15pm | |
10 | 8/24 at 11:34pm | |
1 | 8/25 at 9:41pm | |
11 | 8/25 at 9:43pm | |
21 |