Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/21 at 8:07pm | |
1 | 8/21 at 10:16pm | |
1 | 8/22 at 12:10am | |
3 | 8/22 at 1:07am | |
2 | 8/22 at 4:05am | |
2 | 8/22 at 10:27pm | |
1 | 8/22 at 10:56pm | |
1 | 8/23 at 12:59am | |
4 | 8/23 at 3:13am | |
1 | 8/23 at 3:29am | |
3 | 8/23 at 4:52am | |
37 | 8/23 at 7:01am | |
7 | 8/23 at 7:02pm | |
1 | ||
35 |