| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 7:02pm | |
| 1 | 8/21 at 7:25pm | |
| 9 | 8/21 at 10:00pm | |
| 4 | 8/21 at 10:15pm | |
| 3 | 8/22 at 12:33am | |
| 1 | 8/22 at 12:40am | |
| 2 | 8/22 at 2:11am | |
| 1 | 8/22 at 3:33am | |
| 1 | 8/22 at 3:57am | |
| 8 | 8/22 at 4:16am | |
| 1 | 8/22 at 6:21am | |
| 1 | 8/22 at 11:05am | |
| 3 | 8/22 at 10:13pm | |
| 2 | 8/23 at 2:55am | |
| 1 | ||
| 10 | ||
| 4 |