| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 8:54pm | |
| 1 | 8/22 at 9:22pm | |
| 1 | 8/23 at 1:29am | |
| 2 | 8/23 at 2:23am | |
| 1 | 8/23 at 5:44am | |
| 4 | 8/23 at 5:43pm | |
| 2 | 8/25 at 5:56am | |
| 4 | 8/25 at 5:22pm | |
| 4 | 8/25 at 5:41pm | |
| 1 | 8/29 at 6:13am | |
| 1 | 8/29 at 6:37am | |
| 2 | 8/29 at 6:43am | |
| 38 | 8/30 at 2:00am | |
| 2 | 8/30 at 3:33am | |
| 1 | ||
| 1 |