| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/22 at 10:47pm | |
| 2 | 8/22 at 11:01pm | |
| 1 | 8/25 at 1:52am | |
| 3 | 8/25 at 5:15am | |
| 1 | 8/25 at 7:58am | |
| 1 | 8/25 at 8:24am | |
| 2 | 8/25 at 12:36pm | |
| 1 | 8/27 at 4:35am | |
| 1 | 8/27 at 8:06am | |
| 3 | 8/27 at 8:14am | |
| 2 | 8/29 at 9:09pm | |
| 36 | 8/30 at 4:46am | |
| 2 | 8/30 at 7:49am | |
| 6 | 8/30 at 8:25am | |
| 2 | ||
| 2 | ||
| 5 |