Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 9:23pm | |
1 | 8/23 at 1:05am | |
5 | 8/23 at 5:24am | |
1 | 8/23 at 5:39am | |
2 | 8/23 at 6:34am | |
2 | 8/23 at 6:11pm | |
1 | 8/23 at 7:49pm | |
2 | 8/23 at 8:24pm | |
1 | 8/23 at 11:08pm | |
2 | 8/23 at 11:20pm | |
11 | 8/24 at 12:31am | |
2 | 8/24 at 4:10am | |
1 | 8/24 at 4:55am | |
3 | 8/24 at 5:02am | |
1 | ||
1 | ||
2 |