| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/28 at 8:56am | |
| 1 | 8/28 at 12:26pm | |
| 1 | 8/28 at 1:56pm | |
| 2 | 8/29 at 7:13am | |
| 1 | 8/29 at 8:45am | |
| 2 | 8/29 at 12:08pm | |
| 2 | 8/30 at 12:04am | |
| 1 | 8/30 at 6:03am | |
| 1 | 8/30 at 8:28am | |
| 2 | 8/30 at 9:12am | |
| 3 | 8/30 at 11:12am | |
| 2 | 8/30 at 12:41pm | |
| 1 | 8/30 at 1:16pm | |
| 1 | 8/30 at 1:47pm | |
| 4 | ||
| 2 |